2025 Honda Odyssey For Sale Near Oak Park, IL

The 2025 Honda Odyssey
The 2025 Honda Odyssey proves that minivans are for more than soccer and errands. With a variety of options and upgrades, this Honda minivan places equal emphasis on drivers and passengers. We carry a wide selection of Odyssey trims here at Gerald Honda of Countryside so you're sure to find the one you want.
Directions from Oak Park, IL to Gerald Honda of Countryside
Current Inventory
- Manufacturer Suggested Retail Price
- $44,290
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $44,702
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Solar Silver Metallic Exterior, Gray Interior, 10-Speed Automatic| Mileage | |
| Trim | EX-L |
| Stock # | R1814 |
| VIN | 5FNRL6H60TB078102 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,290
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $44,702
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
2 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Solar Silver Metallic Exterior, Gray Interior, 10-Speed Automatic| Mileage | 2 |
| Trim | EX-L |
| Stock # | R1539 |
| VIN | 5FNRL6H63TB070379 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,290
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $44,702
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Smoke Blue Pearl Exterior, Gray Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | EX-L |
| Stock # | R1538 |
| VIN | 5FNRL6H65TB070349 |
| Exterior Color | Smoke Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,290
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $44,702
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
6 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Modern Steel Exterior, Gray Interior, 10-Speed Automatic| Mileage | 6 |
| Trim | EX-L |
| Stock # | R1636 |
| VIN | 5FNRL6H64TB059018 |
| Exterior Color | Modern Steel |
| Interior Color | Gray |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,655
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $45,067
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Crystal Black Pearl Exterior, Bk Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | EX-L |
| Stock # | R1458 |
| VIN | 5FNRL6H69TB067311 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,745
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $45,157
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Bk Interior, 10-Speed Automatic| Mileage | |
| Trim | EX-L |
| Stock # | R1779 |
| VIN | 5FNRL6H61TB076987 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $44,745
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $45,157
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Radiant Red Metallic II Exterior, Gray Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | EX-L |
| Stock # | R0775 |
| VIN | 5FNRL6H63TB043571 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Gray |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $45,390
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $45,802
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | |
| Trim | Sport-L |
| Stock # | R1745 |
| VIN | 5FNRL6H72TB076277 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $45,685
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $46,097
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, 10-Speed Automatic| Mileage | 5 |
| Trim | EX-L |
| Stock # | R1783 |
| VIN | 5FNRL6H63TB064047 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $45,845
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $46,257
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
2 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Bk Interior, 10-Speed Automatic| Mileage | 2 |
| Trim | Sport-L |
| Stock # | R1725 |
| VIN | 5FNRL6H70TB075337 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $45,845
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $46,257
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Bk Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Sport-L |
| Stock # | R1578 |
| VIN | 5FNRL6H77TB071611 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- Manufacturer Suggested Retail Price
- $48,990
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $49,402
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
5 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Solar Silver Metallic Exterior, Gray Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Touring |
| Stock # | R1006 |
| VIN | 5FNRL6H8XTB048865 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.



